Difference between revisions of "Equipment Policy"
Line 64: | Line 64: | ||
* Combat Lifesaver Qualified | * Combat Lifesaver Qualified | ||
** Adenosine Auto-injector | ** Adenosine Auto-injector and Epinephrine Auto-injector | ||
* Designated Marksmen Qualified | * Designated Marksmen Qualified | ||
** Kestral, SSWT Kit and Spotting Scope | ** Kestral, SSWT Kit and Spotting Scope | ||
* Explosives Qualified | * Explosives Qualified | ||
** M112 Demo Block, Breaching Charge | ** M112 Demo Block, Breaching Charge and M18A1 Claymore Mine | ||
* Sapper Tab | * Sapper Tab | ||
** M15 Anti-tank Mine, Carryall Backpack and E-Tool | ** M15 Anti-tank Mine, Carryall Backpack and E-Tool | ||
Line 77: | Line 77: | ||
{| class="wikitable" style="text-align: center; width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | {| class="wikitable" style="text-align: center; width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | ||
|+Unit Equipment Policy | |+Rifle Squad Unit Equipment Policy | ||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Position''' | | style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Position''' | ||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Uniform''' | | style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Uniform''' | ||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Equipment''' | | style="background-color: #ee9400; text-align:center;border:1px solid #000000;" | '''Essential Equipment''' | ||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Weapon''' | | style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Primary Weapon''' | ||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |''' | | style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Ammunition''' | ||
|Miscellaneous & Medical | |||
|- | |- | ||
|Squad Leader | |Squad Leader | ||
Line 91: | Line 92: | ||
Kitbag OR Compact Bag | Kitbag OR Compact Bag | ||
OpsCore | OpsCore OR High Cut | ||
| | |AN/PRC 152 | ||
AN-PVS/15 | |||
Compass | |||
Rugged Tablet | |||
MicroDAGR Radio Programmer | |||
Map | |||
GPS | |||
Watch | |||
|HK416 | |HK416 | ||
HK416 (M320) | HK416 (M320) | ||
Line 107: | Line 121: | ||
Mk 18 Mod 1 | Mk 18 Mod 1 | ||
| | |||
Mk 18 Mod 1 (M320) | |||
|'''10''' 30rnd 5.56x45mm Magazines | |||
'''2''' 15/17rnd 9x19mm Magazines | |||
|AN/PEQ-15 | |||
Glock 17 OR M9 Beretta | |||
Map Tools | |||
HuntIR Monitor | |||
MicroDAGR GPS | |||
'''2''' Blue Smokes | |||
'''2''' Green Smokes | |||
'''2''' White Smokes | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splints | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|- | |- | ||
|Fireteam Leader | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
|AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
GD300 Android | |||
MicroDAGR Radio Programmer | |||
Map | |||
GPS | |||
Watch | |||
|HK416 | |||
M4A1 Block II | |||
M4A1 PIP | |||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
| | | | ||
| | | | ||
|- | |||
|Grenadier | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
| | | | ||
|HK416 (M320) | |||
M4A1 Block II (M203) | |||
M4A1 PIP (M203) | |||
Mk 18 Mod 1 (M320) | |||
| | | | ||
| | | | ||
|- | |- | ||
|Automatic Rifleman | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
| | | | ||
|M249 PIP | |||
| | | | ||
| | | | ||
|- | |||
|Rifleman | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
| | |||
|HK416 | |||
M14 EBR | |||
M4A1 Block II | |||
M4A1 PIP | |||
Mk 11 Mod 0 | |||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 06:09, 2 September 2021
This is the Document Release Information | |
Article Number: | 2NDRB-R-09 |
Scope: | An overview of the equipment policy inside the 2nd RB |
Version: | Version 1.0 |
Effective Date: | 01SEP18 |
Last Modified Date: | DDMMMYYYY |
Approving Authority: | Regimental Commanding Officer |
Point of Contact: | Regimental Commanding Officer |
Uniform Regulations & Restrictions
Combat
- Load-outs will be saved with the magazine removed from the primary weapon.
- Suppressors will not be utilized unless authorized.
- Night Vision Goggles will not be worn on helmets after sunrise and before sunset.
- Facepaint will be used during reconnaissance and when authorized.
- Boonie hats will only be used during reconnaissance and when authorized.
Garrison
- Load-outs will be saved with the magazine removed from the primary weapon.
- The baseball cap will only be worn by instructors during airborne and air assault schools.
- No accessories or sunglasses will be worn during formation.
- Instructors and Observer Controllers (OCs) use the following vest color code.
- Red - Observer Controllers (Red Cell) and Senior Instructors
- Blue - Observer Controllers (Blue Cell) and Zeus Gamemasters
- Yellow - Instructors
- Green - Junior Instructors
Restricted Equipment
- Combat Lifesaver Qualified
- Adenosine Auto-injector and Epinephrine Auto-injector
- Designated Marksmen Qualified
- Kestral, SSWT Kit and Spotting Scope
- Explosives Qualified
- M112 Demo Block, Breaching Charge and M18A1 Claymore Mine
- Sapper Tab
- M15 Anti-tank Mine, Carryall Backpack and E-Tool
- Ranger Tab
- Mk 17 Mod 0
- Pathfinder Badge
- HK416 and camouflage painted rifles
Position | Uniform | Essential Equipment | Primary Weapon | Ammunition | Miscellaneous & Medical |
Squad Leader | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
AN/PRC 152
AN-PVS/15 Compass Rugged Tablet MicroDAGR Radio Programmer Map GPS Watch |
HK416
HK416 (M320) M4A1 Block II M4A1 Block II (M203) M4A1 PIP M4A1 PIP (M203) Mk 17 Mod 0 Mk 18 Mod 1 Mk 18 Mod 1 (M320) |
10 30rnd 5.56x45mm Magazines
2 15/17rnd 9x19mm Magazines |
AN/PEQ-15
Glock 17 OR M9 Beretta Map Tools HuntIR Monitor MicroDAGR GPS 2 Blue Smokes 2 Green Smokes 2 White Smokes
2 Gudel Tube 4 Splints 4 Tourniquets 10 Bandage (Elastic) 10 Bandage (Packing) |
Fireteam Leader | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
AN/PRC 152
AN-PVS/15 Compass GD300 Android MicroDAGR Radio Programmer Map GPS Watch |
HK416
M4A1 Block II M4A1 PIP Mk 17 Mod 0 Mk 18 Mod 1 |
||
Grenadier | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
HK416 (M320)
M4A1 Block II (M203) M4A1 PIP (M203) Mk 18 Mod 1 (M320) |
|||
Automatic Rifleman | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
M249 PIP | |||
Rifleman | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
HK416
M14 EBR M4A1 Block II M4A1 PIP Mk 11 Mod 0 Mk 17 Mod 0 Mk 18 Mod 1 |