Difference between revisions of "Convoy Policy"
(Created page with "<table style="float:center; 1em auto 1em auto; border: 1px solid #000000; font-size:85%; width: 25%" width="25%" cellpadding="4"><tr><td colspan="2" style="background-color: #...") |
|||
Line 1: | Line 1: | ||
<table style="float:center; 1em auto 1em auto; border: 1px solid #000000; font-size:85%; width: 25%" width="25%" cellpadding="4"><tr><td colspan="2" style="background-color: #ee9400;text-align:center; color: #000000"><b>This is the Document Release Information</b></td></tr><tr><td style="text-align:right;"><b>Article Number:</b></td><td>2NDRB-R-10</td></tr><tr><td style="text-align:right;"><b>Scope:</b></td><td>An overview of the convoy and vehicle operations policy inside the 2nd RB</td></tr><tr><td style="text-align:right;"><b>Version:</b></td><td>Version 1.0</td></tr><tr><td style="text-align:right;"><b>Effective Date:</b></td><td>11SEP21</td></tr><tr><td style="text-align:right;"><b>Last Modified Date:</b></td><td>DDMMMYYYY</td></tr><tr><td style="text-align:right;"><b>Approving Authority:</b></td><td>Regimental Commanding Officer</td></tr><tr><td style="text-align:right;"><b>Point of Contact:</b></td><td>Regimental Commanding Officer</td></tr></table> | <table style="float:center; 1em auto 1em auto; border: 1px solid #000000; font-size:85%; width: 25%" width="25%" cellpadding="4"><tr><td colspan="2" style="background-color: #ee9400;text-align:center; color: #000000"><b>This is the Document Release Information</b></td></tr><tr><td style="text-align:right;"><b>Article Number:</b></td><td>2NDRB-R-10</td></tr><tr><td style="text-align:right;"><b>Scope:</b></td><td>An overview of the convoy and vehicle operations policy inside the 2nd RB</td></tr><tr><td style="text-align:right;"><b>Version:</b></td><td>Version 1.0</td></tr><tr><td style="text-align:right;"><b>Effective Date:</b></td><td>11SEP21</td></tr><tr><td style="text-align:right;"><b>Last Modified Date:</b></td><td>DDMMMYYYY</td></tr><tr><td style="text-align:right;"><b>Approving Authority:</b></td><td>Regimental Commanding Officer</td></tr><tr><td style="text-align:right;"><b>Point of Contact:</b></td><td>Regimental Commanding Officer</td></tr></table> | ||
<br> | |||
<br> | |||
==Motorized Operations== | ==Motorized Operations== | ||
===HMMWV and Joint Light Tactical Vehicle (JLTV) 5 Seats=== | ===HMMWV and Joint Light Tactical Vehicle (JLTV) 5 Seats=== |
Revision as of 05:57, 11 September 2021
This is the Document Release Information | |
Article Number: | 2NDRB-R-10 |
Scope: | An overview of the convoy and vehicle operations policy inside the 2nd RB |
Version: | Version 1.0 |
Effective Date: | 11SEP21 |
Last Modified Date: | DDMMMYYYY |
Approving Authority: | Regimental Commanding Officer |
Point of Contact: | Regimental Commanding Officer |
Motorized Operations
HMMWV and Joint Light Tactical Vehicle (JLTV) 5 Seats
Rifle Squad Seating Assignment (2 vehicles)
A single fireteam is able to occupy the entire vehicle. The squad leader and squad medic will be split between the squad's two vehicles to cross load.
- Driver - Rifleman
- Front Passenger - Fireteam Leader
- Gunner - Grenadier
- Rear Passenger - Automatic Rifleman
- Rear Passenger - Squad Leader OR Squad Medic
Weapons Squad Seating Assignment (2 vehicles)
With a weapons squad, two teams of two soldiers will occupy the same vehicle, ensuring members of the same colored team occupy both the driver and gunner positions. Weapons squads have red, blue, green and yellow teams. The second vehicle will utilized green and yellow over red and blue.
- Driver - Gunner (Red)
- Front Passenger - Team Leader (Blue)
- Gunner - Team Leader (Red)
- Rear Passenger - Gunner (Blue)
- Rear Passenger - Weapons Squad Leader OR Squad Medic
Mechanized Operations
M1126 Infantry Carrier Vehicle (Stryker) 11 Seats
Rifle Squad Seating Assignment (1 vehicle)
A single rifle squad is able to occupy the entire vehicle, ensuring members of the same colored fireteam occupy both the driver and gunner positions. The air guard positions should also be reserved and occupied for members of the same fireteam.
- Driver - Rifleman (Red)
- Gunner - Fireteam Leader (Red)
- Troop Commander - Squad Leader
- Air Guard Right - Grenadier (Red)
- Air Guard Left - Automatic Rifleman (Red)
- Passenger - Fireteam Leader (Blue)
- Passenger - Grenadier (Blue)
- Passenger - Automatic Rifleman (Blue)
- Passenger - Rifleman (Blue)
- Passenger - Squad Medic
Weapons Squad Seating Assignment (1 vehicle)
A single weapons squad is able to occupy the entire vehicle, ensuring members of the same colored team occupy both the driver and gunner positions. The air guard positions should also be reserved and occupied for members of the same team.
- Driver - Gunner (Red)
- Gunner - Team Leader (Red)
- Troop Commander - Weapons Squad Leader
- Air Guard Right - Gunner (Blue)
- Air Guard Left - Team Leader (Blue)
- Passenger - Team Leader (Green)
- Passenger - Gunner (Green)
- Passenger - Team Leader (Yellow)
- Passenger - Gunner (Yellow)
- Passenger - Squad Medic