Difference between revisions of "Hotel Company Call Signs"
Jump to navigation
Jump to search
(Created page with "<table style="float:center; 1em auto 1em auto; border: 1px solid #000000; font-size:85%; width: 25%" width="25%" cellpadding="4"><tr><td colspan="2" style="background-color: #...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<table style="float:center; 1em auto 1em auto; border: 1px solid #000000; font-size:85%; width: 25%" width="25%" cellpadding="4"><tr><td colspan="2" style="background-color: #ee9400;text-align:center; color: #000000"><b>This is the Document Release Information</b></td></tr><tr><td style="text-align:right;"><b>Article Number:</b></td><td>2NDRB-R- | <table style="float:center; 1em auto 1em auto; border: 1px solid #000000; font-size:85%; width: 25%" width="25%" cellpadding="4"><tr><td colspan="2" style="background-color: #ee9400;text-align:center; color: #000000"><b>This is the Document Release Information</b></td></tr><tr><td style="text-align:right;"><b>Article Number:</b></td><td>2NDRB-R-11</td></tr><tr><td style="text-align:right;"><b>Scope:</b></td><td>An overview of the aircraft call signs used by Hotel Company within the 2nd RB</td></tr><tr><td style="text-align:right;"><b>Version:</b></td><td>Version 1.0</td></tr><tr><td style="text-align:right;"><b>Effective Date:</b></td><td>15SEP21</td></tr><tr><td style="text-align:right;"><b>Last Modified Date:</b></td><td>DDMMMYYYY</td></tr><tr><td style="text-align:right;"><b>Approving Authority:</b></td><td>Regimental Commanding Officer</td></tr><tr><td style="text-align:right;"><b>Point of Contact:</b></td><td>Regimental Commanding Officer</td></tr></table> | ||
<br> | <br> | ||
== | ==Hotel Company Aircraft Call Signs== | ||
Hotel Company, 160th Special Operations Aviation Regiment (Airborne) operates a range of rotary and fixed-wing aircraft. Below are the call signs and corresponding aircraft. | |||
{| class="wikitable" style="width:50%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;width:50%;" |'''Aircraft''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Call Sign''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Type''' | |||
|- | |||
|Boeing MH-6 Little Bird | |||
|DECOY | |||
|Rotary-wing | |||
|- align="left" | |||
|Boeing AH-6 Little Bird | |||
|DAGGER | |||
|Rotary-wing | |||
|- align="left" | |||
|Sikorsky MH-60 DAP ('''Direct Action Penetrator''') | |||
|OUTLAW | |||
|Rotary-wing | |||
|- | |||
|Sikorsky MH-60 Blackhawk | |||
|SUPER | |||
|Rotary-wing | |||
|- | |||
|Boeing CH-47 Chinook | |||
|HOOKER | |||
|Rotary-wing | |||
|- | |||
|General Atomics MQ-9 Reaper | |||
|CYCLOPS | |||
|Fixed-wing | |||
|- | |||
|General Dynamics F-16 Fighting Falcon | |||
|DEMON | |||
|Fixed-wing | |||
|- | |||
|Fairchild Republic A-10 Thunderbolt II | |||
|PSYCHO | |||
|Fixed-wing | |||
|- | |||
|Lockheed C-130 Hercules | |||
|BLACKJACK | |||
|Fixed-wing | |||
|- | |||
|Lockheed AC-130 Gunship | |||
|ARES | |||
|Fixed-wing | |||
|- | |||
|Boeing C-17 Globemaster III | |||
|IROC | |||
|Fixed-wing | |||
|} |
Latest revision as of 01:09, 16 September 2021
This is the Document Release Information | |
Article Number: | 2NDRB-R-11 |
Scope: | An overview of the aircraft call signs used by Hotel Company within the 2nd RB |
Version: | Version 1.0 |
Effective Date: | 15SEP21 |
Last Modified Date: | DDMMMYYYY |
Approving Authority: | Regimental Commanding Officer |
Point of Contact: | Regimental Commanding Officer |
Hotel Company Aircraft Call Signs
Hotel Company, 160th Special Operations Aviation Regiment (Airborne) operates a range of rotary and fixed-wing aircraft. Below are the call signs and corresponding aircraft.
Aircraft | Call Sign | Type |
Boeing MH-6 Little Bird | DECOY | Rotary-wing |
Boeing AH-6 Little Bird | DAGGER | Rotary-wing |
Sikorsky MH-60 DAP (Direct Action Penetrator) | OUTLAW | Rotary-wing |
Sikorsky MH-60 Blackhawk | SUPER | Rotary-wing |
Boeing CH-47 Chinook | HOOKER | Rotary-wing |
General Atomics MQ-9 Reaper | CYCLOPS | Fixed-wing |
General Dynamics F-16 Fighting Falcon | DEMON | Fixed-wing |
Fairchild Republic A-10 Thunderbolt II | PSYCHO | Fixed-wing |
Lockheed C-130 Hercules | BLACKJACK | Fixed-wing |
Lockheed AC-130 Gunship | ARES | Fixed-wing |
Boeing C-17 Globemaster III | IROC | Fixed-wing |