Difference between revisions of "Equipment Policy"
(42 intermediate revisions by 2 users not shown) | |||
Line 42: | Line 42: | ||
== Uniform Regulations & Restrictions == | == Uniform Regulations & Restrictions == | ||
=== Combat === | === Combat (Massiff Combat Uniform) === | ||
* Load-outs will be saved with the magazine removed from the primary weapon. | * Load-outs will be saved with the magazine removed from the primary weapon. | ||
*Vests and backpacks pattern/color should match. | |||
* Suppressors will not be utilized unless authorized. | * Suppressors will not be utilized unless authorized. | ||
* Night Vision Goggles will not be worn on helmets after sunrise and before sunset. | * Night Vision Goggles will not be worn on helmets after sunrise and before sunset. | ||
* Facepaint will be used during reconnaissance and when authorized. | * Facepaint will be used during reconnaissance and when authorized. | ||
* Boonie hats will only be used during reconnaissance and when authorized. | * Boonie hats will only be used during reconnaissance and when authorized. | ||
*No accessories or sunglasses will be worn during formation and combat. | |||
=== Garrison === | === Garrison (Army Combat Uniform OEF-CP) === | ||
* Load-outs will be saved with the magazine removed from the primary weapon. | * Load-outs will be saved with the magazine removed from the primary weapon. | ||
* The baseball cap will only be worn by instructors during airborne and air assault schools. | * The black baseball cap will only be worn by instructors during airborne and air assault schools. | ||
* No accessories or sunglasses will be worn during formation. | * No accessories or sunglasses will be worn during formation. | ||
* Instructors and Observer Controllers (OCs) use the following vest color code. | * Instructors and Observer Controllers (OCs) use the following vest color code. | ||
Line 60: | Line 62: | ||
**<font style="color: #e6c210">Yellow</font> - Instructors | **<font style="color: #e6c210">Yellow</font> - Instructors | ||
**<font style="color: green">Green</font> - Junior Instructors | **<font style="color: green">Green</font> - Junior Instructors | ||
Instructor/Observer Controller vests may also be worn with the Massiff Combat Uniform during trainings. | |||
=== Restricted Equipment === | === Restricted Equipment === | ||
Line 66: | Line 69: | ||
** Adenosine Auto-injector and Epinephrine Auto-injector | ** Adenosine Auto-injector and Epinephrine Auto-injector | ||
* Designated Marksmen Qualified | * Designated Marksmen Qualified | ||
** Kestral, SSWT Kit and Spotting Scope | ** Kestral 4500NV, SSWT Kit and Spotting Scope | ||
* Explosives Qualified | * Explosives Qualified | ||
** M112 | ** M112 Demolition Block, Breaching Charge and M18A1 Claymore Mine | ||
* Sapper Tab | * Sapper Tab | ||
** M15 Anti-tank Mine and E-Tool | ** M15 Anti-tank Mine and Entrenching Tool (E-Tool) | ||
* Ranger Tab | * Ranger Tab | ||
** Mk 17 Mod 0 | ** Mk 17 Mod 0 | ||
* Pathfinder Badge | * Pathfinder Badge | ||
** HK416 and camouflage painted rifles | ** HK416 and camouflage painted rifles | ||
* 6 out of 10 Unit Qualifications Completed | |||
**Multicam Vest and Backpack | |||
**Multicam Tropic Vest and Backpack | |||
(Air Assault, Airborne, Combat Diver, Combat Lifesaver, Designated Marksman, Explosives, Forward Observer, Land Navigation, Heavy Weapons, Military Freefall) | |||
Automatic Riflemen, Squad Medics, Designated Marksmen, and Weapons Squad Gunners are '''NOT to carry the M72 LAW or M136 (AT4).''' | |||
Besides 1-4 Weapons Squad Gunners Rangers are not to carry the '''M3 MAAWS, FGM-148 Javelin, and FIM-92F Stinger'''. | |||
Outside of the DM or Sniper role one is '''NOT''' to take a magnification above 4x. | |||
{| class="wikitable" | |||
|+Final Formation Uniform | |||
!Formation | |||
!Beret | |||
!Weapon | |||
!Uniform | |||
|- | |||
|Campaign Operation | |||
|<font style="color: red">'''NO'''</font> | |||
|<font style="color: green">'''YES'''</font> | |||
|'''Combat''' | |||
|- | |||
|Campaign Operation - Ceremony | |||
|<font style="color: green">'''YES'''</font> | |||
|<font style="color: green">'''YES'''</font> | |||
|'''Combat''' | |||
|- | |||
|Field Training Exercise (FTX) | |||
|<font style="color: red">'''NO'''</font> | |||
|<font style="color: green">'''YES'''</font> | |||
|'''Combat''' | |||
|- | |||
|Field Training Exercise (FTX) - Ceremony | |||
|<font style="color: green">'''YES'''</font> | |||
|<font style="color: red">'''NO'''</font> | |||
|'''Garrison''' | |||
|- | |||
|Ranger School | |||
|<font style="color: green">'''YES'''</font> | |||
|<font style="color: red">'''NO'''</font> | |||
|'''Garrison''' | |||
|} | |||
== Position Equipment Policy == | |||
Positions with optional under-slung grenade launcher attachments must carry 6 40mm Smoke Grenades (Red) if carried. | |||
<big>Maximum Weight Authorized: '''110lbs'''</big> | |||
{| class="wikitable" style="text-align: center; width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | {| class="wikitable" style="text-align: center; width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | ||
Line 85: | Line 136: | ||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Miscellaneous & Medical''' | | style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Miscellaneous & Medical''' | ||
|- | |- | ||
|Squad Leader | |'''Squad Leader''' | ||
|Massiff Combat Uniform | |Massiff Combat Uniform | ||
Line 93: | Line 144: | ||
OpsCore OR High Cut | OpsCore OR High Cut | ||
|AN/PRC 152 | |AN/PEQ-15 | ||
AN/PRC 152 | |||
AN-PVS/15 | AN-PVS/15 | ||
Compass | Compass | ||
Earplugs | |||
GPS | |||
Hunt IR Monitor | |||
Map | Map | ||
GPS | Map Tools | ||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Rugged Tablet | |||
Watch | Watch | ||
Line 125: | Line 186: | ||
|'''10''' 30rnd 5.56x45mm Magazines | |'''10''' 30rnd 5.56x45mm Magazines | ||
'''2''' 15/17rnd 9x19mm Magazines | '''2''' 15/17rnd 9x19mm Magazines | ||
'''6''' 40mm Smoke Grenades (Red)* | |||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Black Spray Paint | |||
'''4''' Blue Smoke Grenades | |||
'''4''' Green Smoke Grenades | |||
'''2''' White Smoke Grenades | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splint | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|- | |||
|'''Squad Medic''' | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
|AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
Earplugs | |||
GPS | |||
Map | |||
Map Tools | |||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Rugged Tablet | |||
Watch | |||
|HK416 | |||
M4A1 Block II | |||
M4A1 PIP | |||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
|'''10''' 30rnd 5.56x45mm Magazines | |||
'''2''' 15/17rnd 9x19mm Magazines | |||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Blue Spray Paint | |||
Black Spray Paint | |||
'''4''' Blue Smoke Grenades | |||
'''4''' Green Smoke Grenades | |||
'''2''' White Smoke Grenades | |||
Accuvac | |||
AED X-Series | |||
'''60''' Bandage (Elastic) | |||
'''45''' Bandage (Packing) | |||
'''5''' Bodybags | |||
'''6''' Chest Seals | |||
'''15''' Epinephrine Autoinjectors | |||
'''20''' Morphine Autoinjectors | |||
'''20''' King LT | |||
'''12''' Pulse Oximeters | |||
'''3''' Painkillers | |||
'''25''' Saline (Varied) | |||
'''15''' Splints | |||
'''25''' Tourniquets | |||
|- | |||
|'''Fireteam Leader''' | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
|AN/PEQ-15 | |AN/PEQ-15 | ||
AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
Earplugs | |||
GD300 Android | |||
GPS | |||
Map | |||
Map Tools | Map Tools | ||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Watch | |||
|HK416 | |||
M4A1 Block II | |||
M4A1 PIP | |||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
|'''12''' 30rnd 5.56x45mm Magazines | |||
'''2''' 15/17rnd 9x19mm Magazines | |||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Black Spray Paint | |||
'''4''' Blue Smoke Grenades | |||
'''4''' Green Smoke Grenades | |||
'''2''' White Smoke Grenades | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splint | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|- | |||
|'''Grenadier''' | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
|AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
Earplugs | |||
GD300 Android | |||
GPS | |||
Hunt IR Monitor | |||
Map | |||
Map Tools | |||
MicroDAGR GPS | MicroDAGR GPS | ||
'''2''' | MicroDAGR Radio Programmer | ||
Watch | |||
|HK416 (M320) | |||
M4A1 Block II (M203) | |||
M4A1 PIP (M203) | |||
Mk 18 Mod 1 (M320) | |||
|'''12''' 30rnd 5.56x45mm Magazines | |||
'''20''' 40mm High Explosive Fragmentation Grenades | |||
'''6''' 40mm Smoke Grenades (Red) | |||
'''6''' 40mm Smoke Grenades (White) | |||
'''6''' 40mm Smoke Grenades (Blue) | |||
'''6''' 40mm Smoke Grenades (Green) | |||
|Green Spray Paint | |||
Black Spray Paint | |||
'''4''' Blue Smoke Grenades | |||
'''4''' Green Smoke Grenades | |||
'''2''' White Smoke Grenades | |||
'''2''' M67 Fragmentation Grenades | |||
Painkillers | Painkillers | ||
Line 152: | Line 429: | ||
'''10''' Bandage (Packing) | '''10''' Bandage (Packing) | ||
|- | |- | ||
| | |'''Automatic Rifleman''' | ||
|Massiff Combat Uniform | |Massiff Combat Uniform | ||
Line 164: | Line 441: | ||
Compass | Compass | ||
Earplugs | |||
GD300 Android | GD300 Android | ||
GPS | |||
Map | |||
Map Tools | |||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | MicroDAGR Radio Programmer | ||
Watch | |||
|M249 PIP | |||
|'''4''' 200rnd 5.56x45mm Belts | |||
'''2''' 15/17rnd 9x19mm Magazines | |||
|Glock 17 OR M9 Beretta | |||
'''2''' M67 Fragmentation Grenades | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splints | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|- | |||
|'''Rifleman''' | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
|AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
Earplugs | |||
GD300 Android | |||
GPS | |||
Map | Map | ||
Map Tools | |||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Watch | |||
|HK416 | |||
M14 EBR | |||
M4A1 Block II | |||
M4A1 PIP | |||
Mk 11 Mod 0 | |||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
|'''12''' 30rnd 5.56x45mm Magazines | |||
OR | |||
'''12''' 20rnd 7.62x51 Magazines | |||
|Glock 17 OR M9 Beretta | |||
'''2''' M67 Fragmentation Grenades | |||
'''2''' White Smoke Grenades | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splints | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|} | |||
{| class="wikitable" style="text-align: center; width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | |||
|+Weapons Squad Unit Equipment Policy | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Position''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Uniform''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" | '''Essential Equipment''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Primary Weapon''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Ammunition''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Miscellaneous & Medical''' | |||
|- | |||
|'''Weapons Squad Leader''' | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
|AN/PEQ-15 | |||
AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
Earplugs | |||
GPS | GPS | ||
Hunt IR Monitor | |||
Map | |||
Map Tools | |||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Rugged Tablet | |||
Watch | Watch | ||
|HK416 | |HK416 | ||
HK416 (M320) | |||
M4A1 Block II | M4A1 Block II | ||
M4A1 Block II (M203) | |||
M4A1 PIP | M4A1 PIP | ||
M4A1 PIP (M203) | |||
Mk 17 Mod 0 | Mk 17 Mod 0 | ||
Mk 18 Mod 1 | Mk 18 Mod 1 | ||
Mk 18 Mod 1 (M320) | |||
|'''10''' 30rnd 5.56x45mm Magazines | |||
'''2''' 15/17rnd 9x19mm Magazines | '''2''' 15/17rnd 9x19mm Magazines | ||
'''6''' 40mm Smoke Grenades (Red)* | |||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Black Spray Paint | |||
'''4''' Blue Smokes | |||
'''4''' Green Smokes | |||
'''2''' White Smokes | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splints | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|- | |||
|'''Team Leader''' | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
Kitbag OR Compact Bag | |||
OpsCore OR High Cut | |||
|AN/PEQ-15 | |AN/PEQ-15 | ||
AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
Earplugs | |||
GD300 Android | |||
GPS | |||
Hunt IR Monitor | |||
Map | |||
Map Tools | Map Tools | ||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Watch | |||
|HK416 (M320) | |||
M4A1 Block II (M203) | |||
M4A1 PIP (M203) | |||
Mk 18 Mod 1 (M320) | |||
|'''12''' 30rnd 5.56x45mm Magazines | |||
'''2''' 15/17rnd 9x19mm Magazines | |||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Black Spray Paint | |||
Spray Paint | Red Spray Paint | ||
'''2''' Blue Smokes | '''2''' Blue Smokes | ||
'''2''' Purple Smokes | |||
'''4''' Green Smokes | '''4''' Green Smokes | ||
'''4''' White Smokes | '''4''' White Smokes | ||
Painkillers | Painkillers | ||
Line 214: | Line 697: | ||
'''10''' Bandage (Packing) | '''10''' Bandage (Packing) | ||
|- | |- | ||
| | |'''Gunner''' | ||
|Massiff Combat Uniform | |Massiff Combat Uniform | ||
Line 223: | Line 706: | ||
OpsCore OR High Cut | OpsCore OR High Cut | ||
|AN/PRC 152 | |AN/PRC 152 | ||
AN-PVS/15 | AN-PVS/15 | ||
Compass | Compass | ||
Earplugs | |||
GD300 Android | GD300 Android | ||
GPS | |||
Map | |||
Map Tools | |||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | MicroDAGR Radio Programmer | ||
Watch | |||
|M240B | |||
HK416 | |||
M4A1 Block II | |||
M4A1 PIP | |||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
|'''4''' 200rnd 7.62x51 Belts | |||
'''2''' 15/17rnd 9x19mm Magazines | |||
'''12''' 30rnd 5.56x45mm Magazines | |||
'''12''' 20rnd 7.62x51 Magazines | |||
|Glock 17 OR M9 Beretta | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splints | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|} | |||
{| class="wikitable" style="text-align: center; width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | |||
|+Platoon Headquarters Unit Equipment Policy | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Position''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Uniform''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" | '''Essential Equipment''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Primary Weapon''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Ammunition''' | |||
| style="background-color: #ee9400; text-align:center;border:1px solid #000000;" |'''Miscellaneous & Medical''' | |||
|- | |||
|'''Platoon Leader''' | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
RT-1523G | |||
OpsCore OR High Cut | |||
|AN/PEQ-15 | |||
AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
Earplugs | |||
GPS | |||
Hunt IR Monitor | |||
Map | Map | ||
GPS | Map Tools | ||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Rugged Tablet | |||
Watch | Watch | ||
|HK416 (M320) | |HK416 | ||
HK416 (M320) | |||
M4A1 Block II | |||
M4A1 Block II (M203) | M4A1 Block II (M203) | ||
M4A1 PIP | |||
M4A1 PIP (M203) | M4A1 PIP (M203) | ||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
Mk 18 Mod 1 (M320) | Mk 18 Mod 1 (M320) | ||
| | |'''10''' 30rnd 5.56x45mm Magazines | ||
| | '''2''' 15/17rnd 9x19mm Magazines | ||
'''6''' 40mm Smoke Grenade (Red)* | |||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Black Spray Paint | |||
'''4''' Blue Smokes | |||
'''4''' Green Smokes | |||
'''2''' White Smokes | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splints | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|- | |- | ||
| | |'''Platoon Sergeant''' | ||
|Massiff Combat Uniform | |Massiff Combat Uniform | ||
LBT6094 Vest | LBT6094 Vest | ||
RT-1523G | |||
OpsCore OR High Cut | OpsCore OR High Cut | ||
|AN/PRC 152 | |AN/PEQ-15 | ||
AN/PRC 152 | |||
AN-PVS/15 | AN-PVS/15 | ||
Line 260: | Line 859: | ||
Compass | Compass | ||
Earplugs | |||
GPS | |||
Hunt IR Monitor | |||
Map | Map | ||
GPS | Map Tools | ||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Rugged Tablet | |||
Watch | Watch | ||
| | |HK416 | ||
| | M4A1 Block II | ||
| | |||
M4A1 PIP | |||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
|'''12''' 30rnd 5.56x45mm Magazines | |||
'''2''' 15/17rnd 9x19mm Magazines | |||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Black Spray Paint | |||
Red Spray Paint | |||
'''2''' Blue Smokes | |||
'''2''' Purple Smokes | |||
'''4''' Green Smokes | |||
'''4''' White Smokes | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splints | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|- | |- | ||
| | |'''Platoon Medic''' | ||
|Massiff Combat Uniform | |Massiff Combat Uniform | ||
LBT6094 Vest | LBT6094 Vest | ||
RT-1523G | |||
OpsCore OR High Cut | OpsCore OR High Cut | ||
|AN/PRC 152 | |AN/PEQ-15 | ||
AN/PRC 152 | |||
AN-PVS/15 | AN-PVS/15 | ||
Line 285: | Line 930: | ||
Compass | Compass | ||
Earplugs | |||
GPS | |||
Map | Map | ||
GPS | Map Tools | ||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Rugged Tablet | |||
Watch | Watch | ||
|HK416 | |HK416 | ||
M4A1 Block II | |||
M4A1 PIP | |||
Mk 17 Mod 0 | |||
Mk 18 Mod 1 | |||
|'''10''' 30rnd 5.56x45mm Magazines | |||
'''2''' 15/17rnd 9x19mm Magazines | |||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Black Spray Paint | |||
Red Spray Paint | |||
'''2''' Blue Smokes | |||
'''2''' Purple Smokes | |||
'''4''' Green Smokes | |||
'''4''' White Smokes | |||
Accuvac | |||
AED X-Series | |||
'''60''' Bandage (Elastic) | |||
'''45''' Bandage (Packing) | |||
'''5''' Bodybags | |||
'''6''' Chest Seals | |||
'''15''' Epinephrine Autoinjectors | |||
'''20''' Morphine Autoinjectors | |||
'''20''' King LT | |||
'''12''' Pulse Oximeters | |||
'''3''' Painkillers | |||
'''25''' Saline (Varied) | |||
'''15''' Splints | |||
'''25''' Tourniquets | |||
|- | |||
|'''Platoon JTAC''' | |||
|Massiff Combat Uniform | |||
LBT6094 Vest | |||
RT-1523G | |||
OpsCore OR High Cut | |||
|AN/PEQ-15 | |||
AN/PRC 152 | |||
AN-PVS/15 | |||
Compass | |||
Earplugs | |||
GPS | |||
Map | |||
Map Tools | |||
MicroDAGR GPS | |||
MicroDAGR Radio Programmer | |||
Rugged Tablet | |||
Watch | |||
|HK416 | |||
M4A1 Block II | M4A1 Block II | ||
M4A1 PIP | M4A1 PIP | ||
Mk 17 Mod 0 | Mk 17 Mod 0 | ||
Mk 18 Mod 1 | Mk 18 Mod 1 | ||
| | |'''10''' 30rnd 5.56x45mm Magazines | ||
| | '''2''' 15/17rnd 9x19mm Magazines | ||
|Glock 17 OR M9 Beretta | |||
Green Spray Paint | |||
Black Spray Paint | |||
Red Spray Paint | |||
'''2''' Blue Smokes | |||
'''2''' Purple Smokes | |||
'''4''' Green Smokes | |||
'''4''' White Smokes | |||
Painkillers | |||
'''2''' Gudel Tube | |||
'''4''' Splints | |||
'''4''' Tourniquets | |||
'''10''' Bandage (Elastic) | |||
'''10''' Bandage (Packing) | |||
|} | |} |
Latest revision as of 18:42, 6 April 2022
This is the Document Release Information | |
Article Number: | 2NDRB-R-09 |
Scope: | An overview of the equipment policy inside the 2nd RB |
Version: | Version 1.0 |
Effective Date: | 01SEP18 |
Last Modified Date: | DDMMMYYYY |
Approving Authority: | Regimental Commanding Officer |
Point of Contact: | Regimental Commanding Officer |
Uniform Regulations & Restrictions
Combat (Massiff Combat Uniform)
- Load-outs will be saved with the magazine removed from the primary weapon.
- Vests and backpacks pattern/color should match.
- Suppressors will not be utilized unless authorized.
- Night Vision Goggles will not be worn on helmets after sunrise and before sunset.
- Facepaint will be used during reconnaissance and when authorized.
- Boonie hats will only be used during reconnaissance and when authorized.
- No accessories or sunglasses will be worn during formation and combat.
Garrison (Army Combat Uniform OEF-CP)
- Load-outs will be saved with the magazine removed from the primary weapon.
- The black baseball cap will only be worn by instructors during airborne and air assault schools.
- No accessories or sunglasses will be worn during formation.
- Instructors and Observer Controllers (OCs) use the following vest color code.
- Red - Observer Controllers (Red Cell) and Senior Instructors
- Blue - Observer Controllers (Blue Cell) and Zeus Gamemasters
- Yellow - Instructors
- Green - Junior Instructors
Instructor/Observer Controller vests may also be worn with the Massiff Combat Uniform during trainings.
Restricted Equipment
- Combat Lifesaver Qualified
- Adenosine Auto-injector and Epinephrine Auto-injector
- Designated Marksmen Qualified
- Kestral 4500NV, SSWT Kit and Spotting Scope
- Explosives Qualified
- M112 Demolition Block, Breaching Charge and M18A1 Claymore Mine
- Sapper Tab
- M15 Anti-tank Mine and Entrenching Tool (E-Tool)
- Ranger Tab
- Mk 17 Mod 0
- Pathfinder Badge
- HK416 and camouflage painted rifles
- 6 out of 10 Unit Qualifications Completed
- Multicam Vest and Backpack
- Multicam Tropic Vest and Backpack
(Air Assault, Airborne, Combat Diver, Combat Lifesaver, Designated Marksman, Explosives, Forward Observer, Land Navigation, Heavy Weapons, Military Freefall)
Automatic Riflemen, Squad Medics, Designated Marksmen, and Weapons Squad Gunners are NOT to carry the M72 LAW or M136 (AT4).
Besides 1-4 Weapons Squad Gunners Rangers are not to carry the M3 MAAWS, FGM-148 Javelin, and FIM-92F Stinger.
Outside of the DM or Sniper role one is NOT to take a magnification above 4x.
Formation | Beret | Weapon | Uniform |
---|---|---|---|
Campaign Operation | NO | YES | Combat |
Campaign Operation - Ceremony | YES | YES | Combat |
Field Training Exercise (FTX) | NO | YES | Combat |
Field Training Exercise (FTX) - Ceremony | YES | NO | Garrison |
Ranger School | YES | NO | Garrison |
Position Equipment Policy
Positions with optional under-slung grenade launcher attachments must carry 6 40mm Smoke Grenades (Red) if carried.
Maximum Weight Authorized: 110lbs
Position | Uniform | Essential Equipment | Primary Weapon | Ammunition | Miscellaneous & Medical |
Squad Leader | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
AN/PEQ-15
AN/PRC 152 AN-PVS/15 Compass Earplugs GPS Hunt IR Monitor Map Map Tools MicroDAGR GPS MicroDAGR Radio Programmer Rugged Tablet Watch |
HK416
HK416 (M320) M4A1 Block II M4A1 Block II (M203) M4A1 PIP M4A1 PIP (M203) Mk 17 Mod 0 Mk 18 Mod 1 Mk 18 Mod 1 (M320) |
10 30rnd 5.56x45mm Magazines
2 15/17rnd 9x19mm Magazines 6 40mm Smoke Grenades (Red)* |
Glock 17 OR M9 Beretta
Green Spray Paint Black Spray Paint 4 Blue Smoke Grenades 4 Green Smoke Grenades 2 White Smoke Grenades Painkillers 2 Gudel Tube 4 Splint 4 Tourniquets 10 Bandage (Elastic) 10 Bandage (Packing) |
Squad Medic | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
AN/PRC 152
AN-PVS/15 Compass Earplugs GPS Map Map Tools MicroDAGR GPS MicroDAGR Radio Programmer Rugged Tablet Watch |
HK416
M4A1 Block II M4A1 PIP Mk 17 Mod 0 Mk 18 Mod 1 |
10 30rnd 5.56x45mm Magazines
2 15/17rnd 9x19mm Magazines |
Glock 17 OR M9 Beretta
Green Spray Paint Blue Spray Paint Black Spray Paint 4 Blue Smoke Grenades 4 Green Smoke Grenades 2 White Smoke Grenades
AED X-Series 60 Bandage (Elastic) 45 Bandage (Packing) 5 Bodybags 6 Chest Seals 15 Epinephrine Autoinjectors 20 Morphine Autoinjectors 20 King LT 12 Pulse Oximeters 3 Painkillers 25 Saline (Varied) 15 Splints 25 Tourniquets |
Fireteam Leader | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
AN/PEQ-15
AN/PRC 152 AN-PVS/15 Compass Earplugs GD300 Android GPS Map Map Tools MicroDAGR GPS MicroDAGR Radio Programmer Watch |
HK416
M4A1 Block II M4A1 PIP Mk 17 Mod 0 Mk 18 Mod 1 |
12 30rnd 5.56x45mm Magazines
2 15/17rnd 9x19mm Magazines |
Glock 17 OR M9 Beretta
Green Spray Paint Black Spray Paint 4 Blue Smoke Grenades 4 Green Smoke Grenades 2 White Smoke Grenades
2 Gudel Tube 4 Splint 4 Tourniquets 10 Bandage (Elastic) 10 Bandage (Packing) |
Grenadier | Massiff Combat Uniform
LBT6094 Vest Kitbag OR Compact Bag OpsCore OR High Cut |
AN/PRC 152
AN-PVS/15 Compass Earplugs GD300 Android GPS Hunt IR Monitor Map Map Tools MicroDAGR GPS MicroDAGR Radio Programmer Watch |
HK416 (M320)
M4A1 Block II (M203) M4A1 PIP (M203) Mk 18 Mod 1 (M320) |
12 30rnd 5.56x45mm Magazines
